Black Forest
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,872 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/20 203 Beds 2 Baths 2,260 SqFt$365,000Open Thu 8AM-7PM
- 1/17 173 Beds 1 Bath 859 SqFt$281,000Open Thu 8AM-7PM
- 1/24 243 Beds 2 Baths 1,440 SqFt$169,500Open Fri 9AM-11AM
- 1/50 505 Beds 6 Baths 6,346 SqFt$2,135,000Open Sat 12PM-3PM
- 1/50 505 Beds 7 Baths 5,120 SqFt$2,100,000Open Sat 12PM-3PM
- 1/49 495 Beds 5 Baths 4,508 SqFt$1,449,900Open Sat 12PM-3PM
- 1/49 496 Beds 7 Baths 5,738 SqFt$1,895,000Open Sat 12PM-3PM
- 1/28 283 Beds 1 Bath 1,104 SqFt$310,000New
- 1/41 414 Beds 4 Baths 4,837 SqFt$899,000New
- 1/45 452 Beds 2 Baths 986 SqFt$395,000New
- 1/37 373 Beds 3 Baths 1,539 SqFt$380,000New
7515 Fountain Grass GRV, Colorado Springs, CO 80915
Listed by Keller Williams Clients Choice Realty
Townhouse
- 1/34 344 Beds 2 Baths 1,446 SqFt$350,000New
- 1/25 253 Beds 1 Bath 1,078 SqFt$525,000New
- 1/41 413 Beds 3 Baths 1,949 SqFt$460,632New
- 1/48 483 Beds 3 Baths 2,915 SqFt$1,325,000New
- 1/29 294 Beds 2 Baths 1,643 SqFt$425,000New
3110 N Arcadia ST, Colorado Springs, CO 80907
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/25 253 Beds 3 Baths 1,727 SqFt$450,000New
- 1/12 122 Beds 1 Bath 660 SqFt$184,900New
- 1/18 185 Beds 4 Baths 5,108 SqFt$1,546,382New
11809 Flap Jack LN, Colorado Springs, CO 80908
Listed by Structure Real Estate Group, LLC
Single Family Home
- 1/30 303 Beds 3 Baths 1,367 SqFt$349,990New
- 1/15 154 Beds 4 Baths 4,585 SqFt$599,900New
- 1/31 315 Beds 3 Baths 2,678 SqFt$575,000New
- 1/15 152 Beds 2 Baths 1,084 SqFt$269,000New
- 1/45 453 Beds 3 Baths 1,764 SqFt$795,000New
206 Pinto DR, Woodland Park, CO 80863
Listed by Coldwell Banker 1st Choice Realty
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.