Pueblo
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,876 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D5 Beds 5 Baths 4,391 SqFt$780,000Open Sat 11AM-2PM
- 3D4 Beds 3 Baths 4,083 SqFt$860,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 3,769 SqFt$989,000Open Sun 1PM-3PM
- 1/50 504 Beds 4 Baths 3,102 SqFt$625,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,874 SqFt$669,000Open Sun 11AM-2PM
444 N Spruce ST, Colorado Springs, CO 80905
Listed by Keller Williams Premier Realty
Single Family Home
- 1/28 283 Beds 2 Baths 3,833 SqFt$490,000Open Sat 12PM-3PM
- 1/29 293 Beds 1 Bath 1,352 SqFt$380,000Open Sat 1:02PM-2PM
- 1/44 443 Beds 2 Baths 1,285 SqFt$485,000Open Sat 12PM-2PM
- 1/50 503 Beds 3 Baths 2,691 SqFt$471,900Open Sat 11AM-3PM
- 1/50 504 Beds 4 Baths 2,808 SqFt$580,000Open Sat 11AM-2PM
- 1/50 504 Beds 3 Baths 2,758 SqFt$825,000Open Sat 10AM-1PM
- 1/50 504 Beds 2 Baths 2,578 SqFt$825,000Open Sat 10AM-1PM
- 1/29 294 Beds 3 Baths 2,889 SqFt$690,000Open Sun 3PM-5PM
- 3D3 Beds 3 Baths 1,902 SqFt$450,000Open Sat 11AM-2PM
- 1/48 485 Beds 4 Baths 4,062 SqFt$750,000Open Wed 3PM-6PM
- 1/36 365 Beds 3 Baths 2,328 SqFt$410,000Open Sat 1PM-3PM
- 1/37 375 Beds 4 Baths 3,338 SqFt$775,000Open Fri 4PM-6PM
- 1/47 474 Beds 3 Baths 1,666 SqFt$440,000Open Sat 1PM-3PM
- 1/50 505 Beds 4 Baths 6,201 SqFt$1,100,000Open Sun 2PM-4PM
- 1/26 264 Beds 3 Baths 2,167 SqFt$415,000Open Sat 11AM-2PM
- 1/50 504 Beds 3 Baths 4,687 SqFt$975,000Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 1,710 SqFt$469,900Open Sat 11AM-2PM
8530 Salsifa TER, Colorado Springs, CO 80920
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/48 484 Beds 4 Baths 3,022 SqFt$475,000Open Sun 12PM-2PM
- 3D4 Beds 5 Baths 3,480 SqFt$700,000Open Sat 12PM-3PM
GET MORE INFORMATION

Thanks! I'll get back to you shortly.